Our Family's Journey Through Time
Description: Personen: Häufigkeitsverteilung Lebensalter - nach Jahren. Anzahl der Personen, die das jeweilige Lebensalter erreicht hat. (Auswertung beinhaltet nur diejenigen Personen, bei denen sowohl ein Geburts- als auch ein Todesdatum vorliegt. Somit nur verstorbene Personen.) In Stammbaum Brixel
Individuals: age frequency distribution (only deceased)
Matches 1 to 50 of 82 » Comma-delimited CSV file
# | Lebensalter | Anzahl | Graphik |
---|---|---|---|
1 | 1 | 2 | |
2 | 2 | 1 | |
3 | 3 | 1 | |
4 | 13 | 2 | |
5 | 14 | 1 | |
6 | 16 | 2 | |
7 | 17 | 3 | |
8 | 18 | 3 | |
9 | 20 | 7 | X |
10 | 21 | 3 | |
11 | 22 | 9 | X |
12 | 23 | 2 | |
13 | 24 | 5 | X |
14 | 25 | 7 | X |
15 | 26 | 12 | X |
16 | 27 | 9 | X |
17 | 28 | 8 | X |
18 | 29 | 6 | X |
19 | 30 | 31 | XXX |
20 | 31 | 12 | X |
21 | 32 | 14 | X |
22 | 33 | 17 | XX |
23 | 34 | 12 | X |
24 | 35 | 37 | XXXX |
25 | 36 | 14 | X |
26 | 37 | 18 | XX |
27 | 38 | 17 | XX |
28 | 39 | 19 | XX |
29 | 40 | 71 | XXXXXXX |
30 | 41 | 23 | XX |
31 | 42 | 36 | XXXX |
32 | 43 | 20 | XX |
33 | 44 | 27 | XXX |
34 | 45 | 46 | XXXXX |
35 | 46 | 34 | XXX |
36 | 47 | 27 | XXX |
37 | 48 | 36 | XXXX |
38 | 49 | 29 | XXX |
39 | 50 | 101 | XXXXXXXXXX |
40 | 51 | 31 | XXX |
41 | 52 | 24 | XX |
42 | 53 | 34 | XXX |
43 | 54 | 44 | XXXX |
44 | 55 | 55 | XXXXXX |
45 | 56 | 32 | XXX |
46 | 57 | 32 | XXX |
47 | 58 | 39 | XXXX |
48 | 59 | 20 | XX |
49 | 60 | 82 | XXXXXXXX |
50 | 61 | 30 | XXX |
We make every effort to document our research. If you have something you would like to add, please contact us.