Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Ysenburg Budingen, Carl Ludwig | 08 Apr 1720 | Wachtersbach | I27125 | Datenbank des europäischen Adels |
2 | van Ysenburg Budingen, Ferdinand Maximilian | 24 Oct 1824 | Wachtersbach | I16512 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Stolberg Gedern, Ernestine Wilhelmine | 07 May 1759 | Wachtersbach | I21864 | Datenbank des europäischen Adels |
2 | van Ysenburg Budingen, Ferdinand Maximilian | 21 Apr 1755 | Wachtersbach | I21855 | Datenbank des europäischen Adels |
3 | van Ysenburg Budingen, Ferdinand Maximilian | 05 Jun 1903 | Wachtersbach | I16512 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Isenburg Budingen / Erbach | 15 Jun 1650 | Wachtersbach | F6515 | Datenbank des europäischen Adels |
2 | Isenburg Budingen / Gleichen Remda | 19 Sep 1585 | Wachtersbach | F9124 | Datenbank des europäischen Adels |
3 | Saksen Weimar / Ysenburg Budingen | 11 Apr 1885 | Wachtersbach | F9686 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.