Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bonaparte, Maria | 02 Jul 1882 | St. Cloud | I11948 | Datenbank des europäischen Adels |
2 | van Bourbon Orleans, Anna Maria | 27 Aug 1669 | St. Cloud | I13197 | Datenbank des europäischen Adels |
3 | van Bourbon Orleans, Elisabeth Charlotte | 13 Sep 1676 | St. Cloud | I13184 | Datenbank des europäischen Adels |
4 | van Bourbon Orleans, Louis Philippe | 15 Nov 1845 | St. Cloud | I16244 | Datenbank des europäischen Adels |
5 | van Bourbon Orleans, Louis Philippe 2 | 13 Apr 1747 | St. Cloud | I13246 | Datenbank des europäischen Adels |
6 | van Bourbon Orleans, Maria Louise Therese Bathilde | 09 Jul 1750 | St. Cloud | I13653 | Datenbank des europäischen Adels |
7 | van Bourbon Orleans, Philips 2 | 02 Aug 1674 | St. Cloud | I13239 | Datenbank des europäischen Adels |
8 | van Bourbon Orleans, Pierre Philippe | 04 Nov 1845 | St. Cloud | I16243 | Datenbank des europäischen Adels |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bland, Dorothea | 05 Aug 1816 | St. Cloud | I23787 | Datenbank des europäischen Adels |
2 | van Bourbon Orleans, Philips | 09 Jun 1701 | St. Cloud | I11782 | Datenbank des europäischen Adels |
3 | van Engeland en Schotland, Henriette | 30 Jun 1670 | St. Cloud | I11781 | Datenbank des europäischen Adels |
4 | van Griekenland, George | 25 Nov 1957 | St. Cloud | I11947 | Datenbank des europäischen Adels |
5 | van Pfalz Simmern, Elisabeth Charlotte | 08 Dec 1721 | St. Cloud | I12381 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Frankrijk / Saksen Coburg | 27 Apr 1840 | St. Cloud | F7739 | Datenbank des europäischen Adels |
2 | Saksen Coburg / Frankrijk | 20 Apr 1843 | St. Cloud | F6808 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.