Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Bernadotte, Henri | 13 Oct 1711 | Pau | I14415 | Datenbank des europäischen Adels |
2 | de Bernadotte, Jean | 29 Sep 1683 | Pau | I14411 | Datenbank des europäischen Adels |
3 | Bernadotte, Jean Baptiste | 26 Jan 1763 | Pau | I14371 | Datenbank des europäischen Adels |
4 | van Bourbon Vendome, Hendrik | 14 Dec 1553 | Pau | I13059 | Datenbank des europäischen Adels |
5 | d' Albret, Johanna | 07 Jan 1528 | Pau | I13163 | Datenbank des europäischen Adels |
6 | du Pucheu, Marie | 06 Feb 1685/86 | Pau | I14412 | Datenbank des europäischen Adels |
7 | van Spanje, Maria Alicia | 29 Jun 1876 | Pau | I17077 | Datenbank des europäischen Adels |
8 | van Spanje, Maria Beatrice | 21 Mar 1874 | Pau | I17076 | Datenbank des europäischen Adels |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Bernadotte, Henri | 31 Mar 1780 | Pau | I14415 | Datenbank des europäischen Adels |
2 | de Bernadotte, Jean | 03 Oct 1760 | Pau | I14411 | Datenbank des europäischen Adels |
3 | van Bourbon Sicilie, Maria Immaculata Louise | 23 Aug 1874 | Pau | I13784 | Datenbank des europäischen Adels |
4 | d' Albret, Hendrik II | 29 May 1555 | Pau | I13162 | Datenbank des europäischen Adels |
5 | du Pucheu, Marie | 05 Oct 1773 | Pau | I14412 | Datenbank des europäischen Adels |
6 | de Foix Grailly, Johanna | 10 Feb 1476 | Pau | I18068 | Datenbank des europäischen Adels |
7 | van Rusland, Olga Konstantinova | 19 Jun 1926 | Pau | I10649 | Datenbank des europäischen Adels |
8 | de Saint Jean, Jeanne | 08 Jan 1809 | Pau | I14416 | Datenbank des europäischen Adels |
9 | van Sleeswijk Holstein, Louise Auguste | 30 May 1872 | Pau | I19634 | Datenbank des europäischen Adels |
10 | van Spanje, Sebastian | 13 Feb 1875 | Pau | I13309 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Frankrijk, Margaretha | Pau | I13161 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bernadotte / du Pucheu | 01 May 1707 | Pau | F8285 | Datenbank des europäischen Adels |
2 | Lusignan La Marche / Bourgondie | 01 Jul 1276 | Pau | F2897 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.