Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 May 1616 | Nykoping | I12425 | Datenbank des europäischen Adels |
2 | ![]() | 08 Nov 1622 | Nykoping | I11710 | Datenbank des europäischen Adels |
3 | ![]() | 19 Nov 1584 | Nykoping | I11692 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 03 Oct 1631 | Nykoping | I11649 | Datenbank des europäischen Adels |
2 | ![]() | 30 Oct 1611 | Nykoping | I11687 | Datenbank des europäischen Adels |
3 | ![]() | 26 Dec 1302 | Nykoping | I3347 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gyllenstierna / Bjelke | 07 Mar 1568 | Nykoping | F11977 | Datenbank des europäischen Adels |
2 | Sture / Leijonhufvud | 23 Feb 1538 | Nykoping | F8988 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.