Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Brandenburg, Barbara | 23 Sep 1552 | Karlsbad | I15326 | Datenbank des europäischen Adels |
2 | van Holstein Sonderburg, Dorothea | 06 Aug 1689 | Karlsbad | I11587 | Datenbank des europäischen Adels |
3 | van Isenburg Budingen, Karl Viktor | 04 Apr 1899 | Karlsbad | I16974 | Datenbank des europäischen Adels |
4 | van Liechtenstein, Eduard | 27 Jun 1864 | Karlsbad | I22495 | Datenbank des europäischen Adels |
5 | van Saksen Coburg, Ludwig August | 14 Sep 1907 | Karlsbad | I12203 | Datenbank des europäischen Adels |
6 | van Schonburg Wechselburg, Samuel Heinrich | 16 Jun 1706 | Karlsbad | I11556 | Datenbank des europäischen Adels |
7 | van Stolberg Wernigerode, Konstantin | 19 Aug 1817 | Karlsbad | I16655 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.