Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1573 | Gratz | I13128 | Datenbank des europäischen Adels |
2 | ![]() | 16 Jul 1611 | Gratz | I13126 | Datenbank des europäischen Adels |
3 | ![]() | 09 Jul 1578 | Gratz | I13068 | Datenbank des europäischen Adels |
4 | ![]() | 09 Oct 1586 | Gratz | I13073 | Datenbank des europäischen Adels |
5 | ![]() | 13 Jan 1609/10 | Gratz | I13121 | Datenbank des europäischen Adels |
6 | ![]() | 07 Oct 1589 | Gratz | I13075 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Apr 1608 | Gratz | I13065 | Datenbank des europäischen Adels |
2 | ![]() | 08 Mar 1615/16 | Gratz | I13069 | Datenbank des europäischen Adels |
3 | ![]() | 10 Jul 1590 | Gratz | I13064 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Oostenrijk / Beieren | 23 Apr 1600 | Gratz | F7491 | Datenbank des europäischen Adels |
2 | Oostenrijk / Oostenrijk | 15 Oct 1673 | Gratz | F7048 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.