Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Oct 1857 | Claremont House | I16242 | Datenbank des europäischen Adels |
2 | ![]() | 19 Jul 1884 | Claremont House | I10710 | Datenbank des europäischen Adels |
3 | ![]() | 29 Mar 1910 | Claremont House | I18500 | Datenbank des europäischen Adels |
4 | ![]() | 24 Aug 1907 | Claremont House | I16923 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Aug 1850 | Claremont House | I10744 | Datenbank des europäischen Adels |
2 | ![]() | 24 Mar 1866 | Claremont House | I10745 | Datenbank des europäischen Adels |
3 | ![]() | 06 Nov 1817 | Claremont House | I11792 | Datenbank des europäischen Adels |
4 | ![]() | 10 Nov 1857 | Claremont House | I13466 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.