Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Beieren, Luitpold Maximilian | 08 May 1901 | Bamberg | I18372 | Datenbank des europäischen Adels |
2 | van Beieren, Maximilian Joseph | 04 Dec 1808 | Bamberg | I10760 | Datenbank des europäischen Adels |
3 | van Beieren, Siegfried August | 10 Jul 1876 | Bamberg | I16419 | Datenbank des europäischen Adels |
4 | van Saksen Altenburg, Antoinette Charlotte | 17 Apr 1838 | Bamberg | I11851 | Datenbank des europäischen Adels |
5 | von Seefried Buttenheim, Otto Ludwig Philipp | 26 Sep 1870 | Bamberg | I16399 | Datenbank des europäischen Adels |
6 | van Sensburg, Ernst Philipp | Abt 1760 | Bamberg | I14544 | Datenbank des europäischen Adels |
7 | van Zweibrucken Birkenfeld, Pius August | 01 Aug 1786 | Bamberg | I10750 | Datenbank des europäischen Adels |
Matches 1 to 14 of 14
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Hohenstaufen, Philips | Bamberg | I283 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andechs Meran / Hohenstaufen | 21 Jun 1208 | Bamberg | F512 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.