Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Anhalt Bernburg, Christian 2 | 11 Aug 1599 | Amberg | I12291 | Datenbank des europäischen Adels |
2 | van Anhalt Bernburg, Eleonora | 07 Aug 1600 | Amberg | I10946 | Datenbank des europäischen Adels |
3 | van Beieren, Ruprecht | 12 May 1325 | Amberg | I26855 | Datenbank des europäischen Adels |
4 | van Beieren, Ruprecht | 05 May 1352 | Amberg | I15224 | Datenbank des europäischen Adels |
5 | van Pfalz Simmern, Friedrich | 05 Mar 1574 | Amberg | I11255 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Beieren, Ruprecht | 06 Jan 1398 | Amberg | I26855 | Datenbank des europäischen Adels |
2 | van Daun Falkenstein, Walpurga Anna | 26 Jun 1618 | Amberg | I19024 | Datenbank des europäischen Adels |
3 | van de Mark Arenberg, Mechtild | 04 Feb 1605/6 | Amberg | I19501 | Datenbank des europäischen Adels |
4 | van Waldburg, Maximilian Willibald | 30 Jan 1666/67 | Amberg | I22294 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.