Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Beieren, Adelgonde Augusta | 19 Mar 1823 | Wurzburg | I13410 | Datenbank des europäischen Adels |
2 | van Beieren, Hildegard Luise | 10 Jun 1825 | Wurzburg | I13372 | Datenbank des europäischen Adels |
3 | van Beieren, Luitpold Karl Joseph | 12 Mar 1821 | Wurzburg | I13402 | Datenbank des europäischen Adels |
4 | van Rechteren Limpurg, Frederik Lodewijk Christiaan | 29 Feb 1747/48 | Wurzburg | I20929 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Babenberg, Ernst I | 31 May 1015 | Wurzburg | I107 | Datenbank des europäischen Adels |
2 | van Hohenlohe Waldenburg, Christina Lucia | 20 Jun 1713 | Wurzburg | I28124 | Datenbank des europäischen Adels |
3 | van Stolberg Wernigerode, Auguste | 10 Dec 1864 | Wurzburg | I28265 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Babenberg, Ernst I | Wurzburg | I107 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hohenstaufen / Bourgondie | 16 Jun 1156 | Wurzburg | F261 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Castell Remlingen / Ortenburg | 29 Nov 1811 | Wurzburg | F11925 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.