Our Family's Journey Through Time
Matches 1 to 15 of 15
Matches 1 to 13 of 13
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Hohenstaufen, Constantin Roger Friedrich | Palermo | I319 | Datenbank des europäischen Adels | |
2 | van Hohenstaufen, Heinrich VI | Palermo | I281 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alliata de Villafranca / Moncada | 20 Apr 1777 | Palermo | F13219 | Datenbank des europäischen Adels |
2 | Bourbon Orleans / Bourbon Sicilie | 25 Nov 1809 | Palermo | F5627 | Datenbank des europäischen Adels |
3 | Galetti di San Cataldo / Oneto di Sperlinga | 09 Oct 1769 | Palermo | F13220 | Datenbank des europäischen Adels |
4 | Galetti di San Cataldo / Platamone | 25 Aug 1803 | Palermo | F13214 | Datenbank des europäischen Adels |
5 | Griekenland / Bourbon Orleans | 11 Feb 1929 | Palermo | F7868 | Datenbank des europäischen Adels |
6 | Pignatelli / Tagliavi d'Aragona | 16 Jun 1639 | Palermo | F14151 | Datenbank des europäischen Adels |
7 | Platamone / Moncada | 15 Nov 1778 | Palermo | F13221 | Datenbank des europäischen Adels |
8 | Sardinie / Bourbon Sicilie | 06 Apr 1807 | Palermo | F7648 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.