Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Anhalt Dessau, Eduard Georg | 23 Sep 1918 | Berchtesgaden | I13555 | Datenbank des europäischen Adels |
2 | van Beieren, Luitpold Maximilian | 27 Aug 1914 | Berchtesgaden | I18372 | Datenbank des europäischen Adels |
3 | van Castell Castell, Gustav | 07 Jul 1910 | Berchtesgaden | I28073 | Datenbank des europäischen Adels |
4 | van Saksen Altenburg, Antoinette Charlotte | 13 Oct 1908 | Berchtesgaden | I11851 | Datenbank des europäischen Adels |
5 | van Saksen Weimar, Herman Bernhard | 31 Aug 1901 | Berchtesgaden | I12130 | Datenbank des europäischen Adels |
6 | van Saksen Weimar, Olga Maria Ida | 12 Jan 1924 | Berchtesgaden | I13460 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beieren / Draskovich | 03 Sep 1930 | Berchtesgaden | F10466 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.