Our Family's Journey Through Time
Tree: Datenbank des europäischen Adels
Latitude: 49.9806625, Longitude: 9.13555539999993Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Baden Baden, Augusta Maria Johanna | 10 Nov 1704 | Aschaffenburg | I13243 | Datenbank des europäischen Adels |
2 | van Beieren, Alexandra Amalia | 26 Aug 1826 | Aschaffenburg | I18358 | Datenbank des europäischen Adels |
3 | van Looz Rieneck, Kunegonde | 28 Sep 1469 | Aschaffenburg | I28322 | Datenbank des europäischen Adels |
4 | van Looz Rieneck, Thomas | 20 Jan 1472 | Aschaffenburg | I28323 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Erbach Erbach, Sophia Christina | 10 Jun 1795 | Aschaffenburg | I11141 | Datenbank des europäischen Adels |
2 | van Nassau Saarbrucken, Lodewijk | 02 Mar 1794 | Aschaffenburg | I11145 | Datenbank des europäischen Adels |
3 | van Nassau Wiesbaden, Gerlach | 12 Feb 1371 | Aschaffenburg | I18641 | Datenbank des europäischen Adels |
4 | van Nassau Wiesbaden, Johan | 23 Sep 1419 | Aschaffenburg | I18643 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.