Our Family's Journey Through Time
Name | Jane Stuart | |
Birth | Abt 1520 | |
Gender | Female | |
Death | Abt 1550 | |
Person ID | I22926 | Datenbank des europäischen Adels |
Last Modified | 23 Aug 2005 |
Family | Hendrik II van Frankrijk b. 31 Mar 1519, St Germain en Laye d. 10 Jul 1559, Parijs (Age 40 years) Other Partners: Catharina de Medici m. 28 Oct 1533; Diane de Poitiers m. Abt 1535; Nicole de Sauvigny m. Abt 1555 Marriage |
Abt 1548 |
Children |
|
Family ID |
F7475 |
Group Sheet | Family Chart |
|
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.